<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Mock &#187; Alison Krauss</title>
	<atom:link href="http://joshmock.com/tag/alison-krauss/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshmock.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Apr 2011 18:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://joshmock.com/?pushpress=hub'/>
		<item>
		<title>Country For The Indie Kids</title>
		<link>http://joshmock.com/2008/country-for-the-indie-kids/</link>
		<comments>http://joshmock.com/2008/country-for-the-indie-kids/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 21:05:00 +0000</pubDate>
		<dc:creator>Josh Mock</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Band of Horses]]></category>
		<category><![CDATA[Bright Eyes]]></category>
		<category><![CDATA[Chris Thile]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Emmylou Harris]]></category>
		<category><![CDATA[Iron & Wine]]></category>
		<category><![CDATA[Mixaloo]]></category>
		<category><![CDATA[Neko Case]]></category>
		<category><![CDATA[Nickel Creek]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Ray LaMontagne]]></category>
		<category><![CDATA[Ryan Adams]]></category>
		<category><![CDATA[Union Station]]></category>

		<guid isPermaLink="false">http://joshmock.com/2008/country-for-the-indie-kids/</guid>
		<description><![CDATA[This is just a test to see how Mixaloo actually works in the wild. Of course, if you pay for this playlist, I could tell people I was making money as a music blogger. (And check out my awesome Photoshop skills! Cropping an image and adding text! I could totally put &#8220;Photoshop skills&#8221; on my [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a test to see how <a href="http://mixaloo.com/">Mixaloo</a> actually works in the wild.  Of course, if you pay for this playlist, I could tell people I was making money as a music blogger.</p>
<p><object id="W4798fd797c6b43fa" width="400" height="442" quality="high" data="http://widgets.clearspring.com/o/46b8bd014203097c/4798fd797c6b43fa" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent"><param name="wmode" value="transparent" /><param name="movie" value="http://widgets.clearspring.com/o/46b8bd014203097c/4798fd797c6b43fa" /><param name="scaleMode" value="showAll" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="" /></object></p>
<p>(And check out my awesome Photoshop skills! Cropping an image and adding text! I could totally put &#8220;Photoshop skills&#8221; on my resume.)</p>
]]></content:encoded>
			<wfw:commentRss>http://joshmock.com/2008/country-for-the-indie-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monthly Playlist &#8211; November 2007</title>
		<link>http://joshmock.com/2007/monthly-playlist-november-2007/</link>
		<comments>http://joshmock.com/2007/monthly-playlist-november-2007/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:55:00 +0000</pubDate>
		<dc:creator>Josh Mock</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Monthly Playlist]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Bright Eyes]]></category>
		<category><![CDATA[Burial]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[Damien Rice]]></category>
		<category><![CDATA[Dillinger Escape Plan]]></category>
		<category><![CDATA[Feist]]></category>
		<category><![CDATA[Jakob]]></category>
		<category><![CDATA[Johann Johannsson]]></category>
		<category><![CDATA[Neko Case]]></category>
		<category><![CDATA[Opeth]]></category>
		<category><![CDATA[Ray Charles]]></category>
		<category><![CDATA[Regina Spektor]]></category>
		<category><![CDATA[Ryan Adams]]></category>
		<category><![CDATA[Sigur Ros]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Union Station]]></category>

		<guid isPermaLink="false">http://joshmock.com/2007/monthly-playlist-november-2007/</guid>
		<description><![CDATA[Here&#8217;s the breakdown of what I listened to last month that made me happy. Songza made linking ridiculously easy. Also, December is going to be a dead month for new music. Guess what that means? More meaningless end-of-year lists! Hooray! Expect several of these from me, just like last year. Sigur Rós &#8211; &#8220;Í Gær&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the breakdown of what I listened to last month that made me happy.  <a href="http://songza.com/">Songza</a> made linking ridiculously easy.</p>
<p>Also, December is going to be a dead month for new music.  Guess what that means? More meaningless end-of-year lists!  Hooray!  Expect several of these from me, <a href="http://joshmock.com/2006/15-most-played-albums-of-the-year/">just</a> <a href="http://joshmock.com/2006/33-most-played-artists-of-2006/">like</a> <a href="http://joshmock.com/2006/27-best-songs-of-2006/">last</a> <a href="http://joshmock.com/2006/20-best-albums-of-2006/">year</a>.</p>
<ol>
<li><a href="http://www.myspace.com/sigurros">Sigur Rós &#8211; &#8220;Í Gær&#8221; (Hvarf/Heim)</a></li>
<li><a href="http://songza.com/listen?z=xPP8w0wMRgQ">Ray Charles &#8211; &#8220;What&#8217;d I Say&#8221; (20 Golden Classics)</a></li>
<li><a href="http://songza.com/listen?z=vHc824ZFwlU">Bright Eyes &#8211; &#8220;If The Brakeman Turns My Way&#8221; (Cassadaga)</a></li>
<li><a href="http://www.myspace.com/nekocase">Neko Case &#8211; &#8220;Hold On, Hold On&#8221; (Fox Confessor Brings The Flood)</a></li>
<li><a href="http://songza.com/listen?z=fwlUJxCMXLM">Alison Krauss &#038; Union Station &#8211; &#8220;New Favorite&#8221; (New Favorite)</a></li>
<li><a href="http://songza.com/listen?z=NCyGrcPqB2M">Jóhann Jóhannsson &#8211; &#8220;Part 1 &#8211; IBM 1401 Processing Unit&#8221; (IBM 1401, a User&#8217;s Manual)</a></li>
<li><a href="http://songza.com/listen?z=BhEsNmBfaUQ">Damien Rice &#8211; &#8220;Eskimo&#8221; (O)</a></li>
<li><a href="http://songza.com/listen?z=a2yJSFHTrgM">Stars &#8211; &#8220;Your Ex-Lover Is Dead&#8221; (Set Yourself On Fire)</a></li>
<li><a href="http://notfine.com/muse/Stars/Set%20Yourself%20on%20Fire/02%20Set%20Yourself%20On%20Fire.mp3">Stars &#8211; &#8220;Set Yourself On Fire&#8221; (Set Yourself On Fire)</a></li>
<li>The Dillinger Escape Plan &#8211; &#8220;Nong Eye Gong&#8221; (Ire Works)</li>
<li><a href="http://www.metalsucks.net/?p=2965">Opeth &#8211; &#8220;Ghost Of Perdition&#8221; (Ghost Reveries)</a></li>
<li>Jakob &#8211; &#8220;Pneumonic&#8221; (Solace)</li>
<li><a href="http://songza.com/listen?z=E3q3wELbXIM">Daft Punk &#8211; &#8220;Around The World / Harder Better Faster Stronger&#8221; (Alive 2007)</a></li>
<li><a href="http://www.myspace.com/feist">Feist &#8211; &#8220;My Moon My Man&#8221; (The Reminder)</a></li>
<li><a href="http://songza.com/listen?z=9hI4bSCy9iE">Burial &#8211; &#8220;Archangel&#8221; (Untrue)</a></li>
<li><a href="http://songza.com/listen?z=LPVi6xxgnQg">Bright Eyes &#8211; &#8220;Lua&#8221; (I&#8217;m Wide Awake, It&#8217;s Morning)</a></li>
<li><a href="http://songza.com/listen?z=PiaPqz6z2Y4">Regina Spektor &#8211; &#8220;Music Box&#8221; (Begin To Hope)</a></li>
<li><a href="http://rockist.blogspot.com/2007/10/rockists-say-screw-you-eardrums-see-4.html">Ryan Adams &#8211; &#8220;Pearls On A String&#8221; (Easy Tiger)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://joshmock.com/2007/monthly-playlist-november-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://notfine.com/muse/Stars/Set%20Yourself%20on%20Fire/02%20Set%20Yourself%20On%20Fire.mp3" length="8799003" type="audio/mpeg" />
		</item>
		<item>
		<title>33 Most-Played Artists of 2006</title>
		<link>http://joshmock.com/2006/33-most-played-artists-of-2006/</link>
		<comments>http://joshmock.com/2006/33-most-played-artists-of-2006/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 17:57:00 +0000</pubDate>
		<dc:creator>Josh Mock</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[A Perfect Circle]]></category>
		<category><![CDATA[AFI]]></category>
		<category><![CDATA[Alison Krauss]]></category>
		<category><![CDATA[Andrew Bird]]></category>
		<category><![CDATA[Chris Thile]]></category>
		<category><![CDATA[Cloud Cult]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Dillinger Escape Plan]]></category>
		<category><![CDATA[Explosions in the Sky]]></category>
		<category><![CDATA[Godspeed You! Black Emperor]]></category>
		<category><![CDATA[Incubus]]></category>
		<category><![CDATA[Iron & Wine]]></category>
		<category><![CDATA[John Mayer]]></category>
		<category><![CDATA[Joshua Radin]]></category>
		<category><![CDATA[Killswitch Engage]]></category>
		<category><![CDATA[Mew]]></category>
		<category><![CDATA[mewithoutYou]]></category>
		<category><![CDATA[MxPx]]></category>
		<category><![CDATA[Nickel Creek]]></category>
		<category><![CDATA[Norma Jean]]></category>
		<category><![CDATA[Opeth]]></category>
		<category><![CDATA[Project 86]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Robert Johnson]]></category>
		<category><![CDATA[Ryan Adams]]></category>
		<category><![CDATA[Sigur Ros]]></category>
		<category><![CDATA[Sufjan Stevens]]></category>
		<category><![CDATA[The Appleseed Cast]]></category>
		<category><![CDATA[The Black Keys]]></category>
		<category><![CDATA[The Faint]]></category>
		<category><![CDATA[The Mars Volta]]></category>
		<category><![CDATA[This Will Destroy You]]></category>
		<category><![CDATA[Tom Waits]]></category>

		<guid isPermaLink="false">http://joshmock.com/2006/33-most-played-artists-of-2006/</guid>
		<description><![CDATA[Part two of four of my evil list-making scheme. Sufjan Stevens Explosions in the Sky mewithoutYou Radiohead The Appleseed Cast Nickel Creek The Dillinger Escape Plan Godspeed You! Black Emperor The Mars Volta A Perfect Circle Andrew Bird MxPx AFI Alison Krauss Project 86 Tom Waits Sigur Rós The Faint Chris Thile This Will Destroy [...]]]></description>
			<content:encoded><![CDATA[<p>Part two of four of my evil list-making scheme.</p>
<ol>
<li>Sufjan Stevens</li>
<li>Explosions in the Sky</li>
<li>mewithoutYou</li>
<li>Radiohead</li>
<li>The Appleseed Cast</li>
<li>Nickel Creek</li>
<li>The Dillinger Escape Plan</li>
<li>Godspeed You! Black Emperor</li>
<li>The Mars Volta</li>
<li>A Perfect Circle</li>
<li>Andrew Bird</li>
<li>MxPx</li>
<li>AFI</li>
<li>Alison Krauss</li>
<li>Project 86</li>
<li>Tom Waits</li>
<li>Sigur Rós</li>
<li>The Faint</li>
<li>Chris Thile</li>
<li>This Will Destroy You</li>
<li>Mew</li>
<li>Iron &#038; Wine</li>
<li>Coldplay</li>
<li>Cloud Cult</li>
<li>John Mayer</li>
<li>Opeth</li>
<li>Joshua Radin</li>
<li>Killswitch Engage</li>
<li>Incubus</li>
<li>Ryan Adams</li>
<li>Norma Jean</li>
<li>Robert Johnson</li>
<li>The Black Keys</li>
</ol>
<p>Once again, thanks to <a href="http://www.last.fm/user/Perfect13thStep/" target="_blank">Last.fm</a> for making this list possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshmock.com/2006/33-most-played-artists-of-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

